| Date | Type of Precip | Amount |
| October 1, 2025 | No Precip | 0 |
| October 2, 2025 | No Precip | 0 |
| October 3, 2025 | No Precip | 0 |
| October 4, 2025 | No Precip | 0 |
| October 5, 2025 | Rain | .27" |
| October 6, 2025 | No Precip | 0 |
| October 7, 2025 | No Precip | 0 |
| October 8, 2025 | No Precip | 0 |
| October 9, 2025 | No Precip | 0 |
| October 10, 2025 | Rain | .19" |
| October 11, 2025 | No Precip | 0 |
| October 12, 2025 | No Precip | 0 |
| October 13, 2025 | Rain | .09" |
| October 14, 2025 | No Precip | 0 |
| October 15, 2025 | Rain | .11" |
| October 16, 2025 | No Precip | 0 |
| October 17, 2025 | Rain | .17" |
| October 18, 2025 | No Precip | 0 |
| October 19, 2025 | No Precip | 0 |
| October 20, 2025 | Rain | .16" |
| October 21, 2025 | No Precip | 0 |
| October 22, 2025 | Rain | .31" |
| October 23, 2025 | Rain | Trace |
| October 24, 2025 | No Precip | 0 |
| Date | Type of Precip | Amount |
| September 1, 2025 | No Precip | 0 |
| September 2, 2025 | No Precip | 0 |
| September 3, 2025 | Rain | .29" |
| September 4, 2025 | Rain | .11" |
| September 5, 2025 | Rain | .12" |
| September 6, 2025 | No Precip | 0 |
| September 7, 2025 | No Precip | 0 |
| September 8, 2025 | No Precip | 0 |
| September 9, 2025 | Rain | .05" |
| September 10, 2025 | Rain | .54" |
| September 11, 2025 | No Precip | 0 |
| September 12, 2025 | No Precip | 0 |
| September 13, 2025 | No Precip | 0 |
| September 14, 2025 | No Precip | 0 |
| September 15, 2025 | No Precip | 0 |
| September 16, 2025 | Rain | .49" |
| September 17, 2025 | No Precip | 0 |
| September 18, 2025 | Rain | .54" |
| September 19, 2025 | Rain | .11" |
| September 20, 2025 | No Precip | 0 |
| September 21, 2025 | Rain | .19" |
| September 22, 2025 | Rain | .12" |
| September 23, 2025 | No Precip | 0 |
| September 24, 2025 | No Precip | 0 |
| September 25, 2025 | No Precip | 0 |
| September 26, 2025 | No Precip | 0 |
| September 27, 2025 | No Precip | 0 |
| September 28, 2025 | No Precip | 0 |
| September 29, 2025 | No Precip | 0 |
| September 30, 2025 | No Precip | 0 |
| Date | Type of Precip | Amount |
| August 1, 2025 | No Precip | 0 |
| August 2, 2025 | No Precip | 0 |
| August 3, 2025 | No Precip | 0 |
| August 4, 2025 | No Precip | 0 |
| August 5, 2025 | No Precip | 0 |
| August 6, 2025 | No Precip | 0 |
| August 7, 2025 | No Precip | 0 |
| August 8, 2025 | No Precip | 0 |
| August 9, 2025 | Rain | .65" |
| August 10, 2025 | Rain | .45" |
| August 11, 2025 | No Precip | 0 |
| August 12, 2025 | No Precip | 0 |
| August 13, 2025 | No Precip | 0 |
| August 14, 2025 | No Precip | 0 |
| August 15, 2025 | No Precip | 0 |
| August 16, 2025 | Rain | .62" |
| August 17, 2025 | No Precip | 0 |
| August 18, 2025 | Rain | .95" |
| August 19, 2025 | No Precip | 0 |
| August 20, 2025 | No Precip | 0 |
| August 21, 2025 | No Precip | 0 |
| August 22, 2025 | No Precip | 0 |
| August 23, 2025 | No Precip | 0 |
| August 24, 2025 | No Precip | 0 |
| August 25, 2025 | No Precip | 0 |
| August 26, 2025 | No Precip | 0 |
| August 27, 2025 | No Precip | 0 |
| August 28, 2025 | No Precip | 0 |
| August 29, 2025 | No Precip | 0 |
| August 30, 2025 | No Precip | 0 |
| August 31, 2025 | No Precip | 0 |
| Date | Type of Precip | Amount |
| July 1, 2025 | No Precip | 0 |
| July 2, 2025 | Rain | .59" |
| July 3, 2025 | Rain | .12" |
| July 4, 2025 | No Precip | 0 |
| July 5, 2025 | Rain | .41" |
| July 6, 2025 | No Precip | 0 |
| July 7, 2025 | No Precip | 0 |
| July 8, 2025 | Rain | .21" |
| July 9, 2025 | No Precip | 0 |
| July 10, 2025 | No Precip | 0 |
| July 11, 2025 | Rain | .45" |
| July 12, 2025 | No Precip | 0 |
| July 13, 2025 | No Precip | 0 |
| July 14, 2025 | No Precip | 0 |
| July 15, 2025 | No Precip | 0 |
| July 16, 2025 | Rain | .48" |
| July 17, 2025 | No Precip | 0 |
| July 18, 2025 | No Precip | 0 |
| July 19, 2025 | Rain | .71" |
| July 20, 2025 | No Precip | 0 |
| July 21, 2025 | No Precip | 0 |
| July 22, 2025 | Rain | Trace |
| July 23, 2025 | Rain | .89" |
| July 24, 2025 | Rain | .31" |
| July 25, 2025 | No Precip | 0 |
| July 26, 2025 | No Precip | 0 |
| July 27, 2025 | No Precip | 0 |
| July 28, 2025 | No Precip | 0 |
| July 29, 2025 | No Precip | 0 |
| July 30, 2025 | No Precip | 0 |
| July 31, 2025 | No Precip | 0 |
| Date | Type of Precip | Amount |
| June 1, 2025 | No Precip | 0 |
| June 2, 2025 | No Precip | 0 |
| June 3, 2025 | Rain | .91" |
| June 4, 2025 | No Precip | 0 |
| June 5, 2025 | No Precip | 0 |
| June 6, 2025 | Rain | .21" |
| June 7, 2025 | Rain | .15" |
| June 8, 2025 | Rain | .41" |
| June 9, 2025 | Rain | .29" |
| June 10, 2025 | No Precip | 0 |
| June 11, 2025 | No Precip | 0 |
| June 12, 2025 | Rain | .12" |
| June 13, 2025 | Rain | .56" |
| June 14, 2025 | Rain | 1.31" |
| June 15, 2025 | No Precip | 0 |
| June 16, 2025 | Rain | .11" |
| June 17, 2025 | Rain | .09" |
| June 18, 2025 | No Precip | 0 |
| June 19, 2025 | Rain | .12" |
| June 20, 2025 | No Precip | 0 |
| June 21, 2025 | Rain | .61" |
| June 22, 2025 | No Precip | 0 |
| June 23, 2025 | Rain | .09" |
| June 24, 2025 | No Precip | 0 |
| June 25, 2025 | Rain | 1.07 |
| June 26, 2025 | Rain | .65" |
| June 27, 2025 | Rain | .11" |
| June 28, 2025 | Rain | .29" |
| June 29, 2025 | No Precip | 0 |
| June 30, 2025 | Rain | .21" |
| Date | Type of Precip | Amount |
| May 1, 2025 | Rain | .11" |
| May 2, 2025 | Rain | .05" |
| May 3, 2025 | No Precip | 0 |
| May 4, 2025 | No Precip | 0 |
| May 5, 2025 | No Precip | 0 |
| May 6, 2025 | No Precip | 0 |
| May 7, 2025 | No Precip | 0 |
| May 8, 2025 | No Precip | 0 |
| May 9, 2025 | No Precip | 0 |
| May 10, 2025 | No Precip | 0 |
| May 11, 2025 | No Precip | 0 |
| May 12, 2025 | No Precip | 0 |
| May 13, 2025 | No Precip | 0 |
| May 14, 2025 | No Precip | 0 |
| May 15, 2025 | Rain | .54" |
| May 16, 2025 | No Precip | 0 |
| May 17, 2025 | No Precip | 0 |
| May 18, 2025 | No Precip | 0 |
| May 19, 2025 | No Precip | 0 |
| May 20, 2025 | Rain | .35" |
| May 21, 2025 | Rain | .23" |
| May 22, 2025 | No Precip | 0 |
| May 23, 2025 | No Precip | 0 |
| May 24, 2025 | No Precip | 0 |
| May 25, 2025 | No Precip | 0 |
| May 26, 2025 | No Precip | 0 |
| May 27, 2025 | Rain | .24" |
| May 28, 2025 | Rain | .21" |
| May 29, 2025 | No Precip | 0 |
| May 30, 2025 | Rain | Trace |
| May 31, 2025 | No Precip | 0 |
| Date | Type of Precip | Amount |
| April 1, 2025 | No Precip | 0 |
| April 2, 2025 | Snow/Rain | 1"/ .09" |
| April 3, 2025 | Snow/Rain | Trace |
| April 4, 2025 | No Precip | 0 |
| April 5, 2025 | No Precip | 0 |
| April 6, 2025 | Snow | .5" |
| April 7, 2025 | Snow | Trace |
| April 8, 2025 | No Precip | 0 |
| April 9, 2025 | No Precip | 0 |
| April 10, 2025 | Snow | 1" |
| April 11, 2025 | No Precip | 0 |
| April 12, 2025 | No Precip | 0 |
| April 13, 2025 | Rain | .15" |
| April 14, 2025 | No Precip | 0 |
| April 15, 2025 | Snow | 1/2" |
| April 16, 2025 | No Precip | 0 |
| April 17, 2025 | Rain | .19" |
| April 18, 2025 | Rain | .15" |
| April 19, 2025 | Rain | .09" |
| April 20, 2025 | Rain | .35" |
| April 21, 2025 | Rain/Snow | .19"/Trace |
| April 22, 2025 | Rain | Trace |
| April 23, 2025 | No Precip | 0 |
| April 24, 2005 | Rain | .05" |
| April 25, 2025 | Rain | .21" |
| April 26, 2025 | No Precip | 0 |
| April 27, 2025 | No Precip | 0 |
| April 28, 2025 | Rain | 1.15" |
| April 29, 2025 | Rain | Trace |
| April 30, 2025 | No Precip | 0 |
| Date | Type of Precip | Amount |
| March 1, 2025 | No Precip | 0 |
| March 2, 2025 | No Precip | 0 |
| March 3, 2025 | Rain | .31" |
| March 4, 2025 | Rain/Snow | .19" / 3" |
| March 5, 2025 | Snow | 5" |
| March 6, 2025 | No Precip | 0 |
| March 7, 2025 | No Precip | 0 |
| March 8, 2025 | No Precip | 0 |
| March 9, 2025 | No Precip | 0 |
| March 10, 2025 | No Precip | 0 |
| March 11, 2025 | No Precip | 0 |
| March 12, 2025 | No Precip | 0 |
| March 13, 2025 | No Precip | 0 |
| March 14, 2025 | No Precip | 0 |
| March 15, 2025 | Rain | .15" |
| March 16, 2025 | Flurries | 0 |
| March 17, 2025 | No Precip | 0 |
| March 18, 2025 | No Precip | 0 |
| March 19, 2025 | Snow | 1.5" |
| March 20, 2025 | No Precip | 0 |
| March 21, 2025 | No Precip | 0 |
| March 22, 2025 | No Precip | 0 |
| March 23, 2025 | No Precip | 0 |
| March 24, 2025 | Snow | Trace |
| March 25, 2025 | No Precip | 0 |
| March 26, 2025 | No Precip | 0 |
| March 27, 2025 | No Precip | 0 |
| March 28, 2025 | Rain | .06" |
| March 29, 2025 | Rain/Freezing Rain | .39" |
| March 30, 2025 | Rain/Snow | .11"/4" |
| March 31, 2025 | No Precip | 0 |
| Date | Type of Precip | Amount |
| February 1, 2025 | Snow | Dusting |
| February 2, 2025 | Snow | 1/2" |
| February 3, 2025 | Snow | 4.75" |
| February 4, 2025 | No Precip | 0 |
| February 5, 2025 | No Precip | 0 |
| February 6, 2025 | Snow | 1/2" |
| February 7, 2025 | Snow | Dusting |
| February 8, 2025 | Snow | 6" |
| February 9, 2025 | No Precip | 0 |
| February 10, 2025 | No Precip | 0 |
| February 11, 2025 | No Precip | 0 |
| February 12, 2025 | Snow | 1/2" |
| February 13, 2025 | Snow | Dusting |
| February 14, 2025 | Snow | 4" |
| February 15, 2025 | Snow | 3" |
| February 16, 2025 | No Precip | 0 |
| February 17, 2025 | No Precip | 0 |
| February 18, 2025 | No Precip | 0 |
| February 19, 2025 | No Precip | 0 |
| February 20, 2025 | Snow | Dusting |
| February 21, 2025 | No Precip | 0 |
| February 22, 2025 | No Precip | 0 |
| February 23, 2025 | Snow | 1/2" |
| February 24, 2025 | No Precip | 0 |
| February 25, 2025 | No Precip | 0 |
| February 26, 2025 | Mist | Trace |
| February 27, 2025 | Snow | 1/2" |
| February 28, 2025 | Snow | 1/2" |
| Date | Type of Precip | Amount |
| January 1, 2025 | Snow | Trace |
| January 2, 2025 | Snow | Trace |
| January 3, 2025 | No Precip | 0 |
| January 4, 2025 | No Precip | 0 |
| January 5, 2025 | No Precip | 0 |
| January 6, 2025 | Flurries | Trace |
| January 7, 2025 | No Precip | 0 |
| January 8, 2025 | Flurries | Trace |
| January 9, 2025 | No Precip | 0 |
| January 10, 2025 | Snow | 3/4" |
| January 11, 2025 | No Precip | 0 |
| January 12, 2025 | Snow | 4.5 " |
| January 13, 2025 | No Precip | 0 |
| January 14, 2025 | No Precip | 0 |
| January 15, 2025 | Snow | 1.5" |
| January 16, 2025 | No Precip | 0 |
| January 17, 2025 | No Precip | 0 |
| January 18, 2025 | No Precip | 0 |
| January 19, 2025 | No Precip | 0 |
| January 20, 2025 | No Precip | 0 |
| January 21, 2025 | No Precip | 0 |
| January 22, 2025 | Snow | 1" |
| January 23, 2025 | No Precip | 0 |
| January 24, 2025 | No Precip | 0 |
| January 25, 2025 | Snow | 1/2" |
| January 26, 2025 | No Precip | 0 |
| January 27, 2025 | Snow | Dusting |
| January 28, 2025 | No Precip | 0 |
| January 29, 2025 | No Precip | 0 |
| January 30, 2025 | No Precip | 0 |
| January 31, 2025 | No Precip | 0 |
| Date | Type of Precip | Amount |
| December 1, 2024 | Flurries | Dusting |
| December 2, 2024 | Flurries | Dusting |
| December 3, 2024 | No Precip | 0 |
| December 4, 2024 | No Precip | 3" |
| December 5, 2024 | Flurries | Dusting |
| December 6, 2024 | No Precip | 0 |
| December 7, 2024 | No Precip | 0 |
| December 8, 2024 | Rain | .11" |
| December 9, 2024 | Rain | .02" |
| December 10, 2024 | Snow | 3/4" |
| December 11, 2024 | Snow | 1.5" |
| December 12, 2024 | Flurries | 0 |
| December 13, 2024 | No Precip | 0 |
| December 14, 2024 | Drizzle | .05" |
| December 15, 2024 | Drizzle | .09" |
| December 16, 2024 | Drizzle | .06" |
| December 17, 2024 | No Precip | 0 |
| December 18, 2024 | Snow | Trace |
| December 19, 2024 | Snow | 4" |
| December 20, 2024 | No Precip | 0 |
| December 21, 2024 | No Precip | 0 |
| December 22, 2024 | No Precip | 0 |
| December 23, 2024 | No Precip | 0 |
| December 24, 2024 | No Precip | 0 |
| December 25, 2024 | No Precip | 0 |
| December 26, 2024 | Drizzle | Trace |
| December 27, 2024 | Rain | .51" |
| December 28, 2024 | Rain | 1.02" |
| December 29, 2024 | No Precip | 0 |
| December 30, 2024 | No Precip | 0 |
| December 31, 2024 |
| Date | Type of Precip | Amount |
| November 1, 2024 | Rain | .19" |
| November 2, 2024 | No Precip | 0 |
| November 3, 2024 | Rain | .19" |
| November 4, 2024 | Rain | .08" |
| November 5, 2024 | Rain | 1.15" |
| November 6, 2024 | No Precip | 0 |
| November 7, 2024 | No Precip | 0 |
| November 8, 2024 | No Precip | 0 |
| November 9, 2024 | No Precip | 0 |
| November 10, 2024 | Rain | .59" |
| November 11, 2024 | Rain | Trace |
| November 12, 2024 | No Precip | 0 |
| November 13, 2024 | No Precip | 0 |
| November 14, 2024 | No Precip | 0 |
| November 15, 2024 | No Precip | 0 |
| November 16, 2024 | No Precip | 0 |
| November 17, 2024 | Rain | .10" |
| November 18, 2024 | Rain | .11" |
| November 19, 2024 | Rain | .71" |
| November 20, 2024 | No Precip | 0 |
| November 21, 2024 | Snow / Rain | 1/4" / .42" |
| November 22, 2024 | Rain | .11" |
| November 23, 2024 | No Precip | 0 |
| November 24, 2024 | Rain | .09" |
| November 25, 2024 | Snow / Rain | 1.5" / .11" |
| November 26, 2024 | Flurries | Dusting |
| November 27, 2024 | No Precip | 0 |
| November 28, 2024 | Flurries | Dusting |
| November 29, 2024 | Snow | 1" |
| November 30, 2024 | Flurries | Dusting |
| Date | Type of Precip | Amount |
| October 1, 2024 | No Precip | 0 |
| October 2, 2024 | No Precip | 0 |
| October 3, 2024 | No Precip | 0 |
| October 4, 2024 | No Precip | 0 |
| October 5, 2024 | Rain | .45" |
| October 6, 2024 | No Precip | 0 |
| October 7, 2024 | No Precip | 0 |
| October 8, 2024 | No Precip | 0 |
| October 9, 2024 | No Precip | 0 |
| October 10, 2024 | No Precip | 0 |
| October 11, 2024 | No Precip | 0 |
| October 12, 2024 | Rain | .41" |
| October 13, 2024 | Rain | .11" |
| October 14, 2024 | Rain | .14" |
| October 15, 2024 | No Precip | 0 |
| October 16, 2024 | No Precip | 0 |
| October 17, 2024 | No Precip | 0 |
| October 18, 2024 | No Precip | 0 |
| October 19, 2024 | No Precip | 0 |
| October 20, 2024 | No Precip | 0 |
| October 21, 2024 | No Precip | 0 |
| October 22, 2024 | No Precip | 0 |
| October 23, 2024 | Rain | .09" |
| October 24, 2024 | Rain | .15" |
| October 25, 2024 | No Precip | 0 |
| October 26, 2024 | No Precip | 0 |
| October 27, 2024 | No Precip | 0 |
| October 28, 2024 | No Precip | 0 |
| October 29, 2024 | No Precip | 0 |
| October 30, 2024 | No Precip | 0 |
| October 31, 2024 | Rain | .27" |
| Date | Type of Precip | Amount |
| September 1, 2024 | No Precip | 0 |
| September 2, 2024 | No Precip | 0 |
| September 3, 2024 | No Precip | 0 |
| September 4, 2024 | No Precip | 0 |
| September 5, 2024 | Rain | .26" |
| September 6, 2024 | Rain | .09" |
| September 7, 2024 | No Precip | 0 |
| September 8, 2024 | No Precip | 0 |
| September 9, 2024 | No Precip | 0 |
| September 10, 2024 | No Precip | 0 |
| September 11, 2024 | No Precip | 0 |
| September 12, 2024 | No Precip | 0 |
| September 13, 2024 | No Precip | 0 |
| September 14, 2024 | No Precip | 0 |
| September 15, 2024 | No Precip | 0 |
| September 16, 2024 | No Precip | 0 |
| September 17, 2024 | No Precip | 0 |
| September 18, 2024 | No Precip | 0 |
| September 19, 2024 | No Precip | 0 |
| September 20, 2024 | No Precip | 0 |
| September 21, 2024 | Rain | .59" |
| September 22, 2024 | No Precip | 0 |
| September 23, 2024 | No Precip | 0 |
| September 24, 2024 | No Precip | 0 |
| September 25, 2024 | No Precip | 0 |
| September 26, 2024 | No Precip | 0 |
| September 27, 2024 | No Precip | 0 |
| September 28, 2024 | No Precip | 0 |
| September 29, 2024 | No Precip | 0 |
| September 30, 2024 | No Precip | 0 |
| August 1, 2024 | No Precip | 0 |
| August 2, 2024 | No Precip | 0 |
| August 3, 2024 | Rain | .52" |
| August 4, 2024 | No Precip | 0 |
| August 5, 2024 | Rain | .45" |
| August 6, 2024 | No Precip | 0 |
| August 7, 2024 | No Precip | 0 |
| August 8, 2024 | Rain | .25" |
| August 9, 2024 | Rain | .34" |
| August 10, 2024 | Rain | .15" |
| August 11, 2024 | Rain | .21" |
| August 12, 2024 | No Precip | 0 |
| August 13, 2024 | No Precip | 0 |
| August 14, 2024 | No Precip | 0 |
| August 15, 2024 | Rain | 1.05" |
| August 16, 2024 | Rain | .20" |
| August 17, 2024 | Rain | .29" |
| August 18, 2024 | No Precip | 0 |
| August 19, 2024 | No Precip | 0 |
| August 20, 2024 | No Precip | 0 |
| August 21, 2024 | No Precip | 0 |
| August 22, 2024 | No Precip | 0 |
| August 23, 2024 | Rain | .22" |
| August 24, 2024 | No Precip | 0 |
| August 25, 2024 | No Precip | 0 |
| August 26, 2024 | Rain | .32" |
| August 27, 2024 | Rain | Trace |
| August 28, 2024 | Rain | .10" |
| August 29, 2024 | No Precip | 0 |
| August 30, 2024 | No Precip | 0 |
| August 31, 2024 | No Precip | 0 |
| Date | Type of Precip | Amount |
| July 1, 2024 | No Precip | 0 |
| July 2, 2024 | Rain | .25" |
| July 3, 2024 | No Precip | 0 |
| July 4, 2024 | Rain | .22" |
| July 5, 2024 | Rain | .30" |
| July 6, 2024 | No Precip | 0 |
| July 7, 2024 | Rain | .15" |
| July 8, 2024 | Rain | .62" |
| July 9, 2024 | No Precip | 0 |
| July 10, 2024 | No Precip | 0 |
| July 11, 2024 | No Precip | 0 |
| July 12, 2024 | No Precip | 0 |
| July 13, 2024 | Rain | .52" |
| July 14, 2024 | No Precip | 0 |
| July 15, 2024 | No Precip | 0 |
| July 16, 2024 | No Precip | 0 |
| July 17, 2024 | No Precip | 0 |
| July 18, 2024 | No Precip | 0 |
| July 19, 2024 | No Precip | 0 |
| July 20, 2024 | Rain | .62" |
| July 21, 2024 | No Precip | 0 |
| July 22, 2024 | Rain | 2.10" |
| July 23, 2024 | Rain | .79" |
| July 24, 2024 | No Precip | 0 |
| July 25, 2024 | No Precip | 0 |
| July 26, 2024 | No Precip | 0 |
| July 27, 2024 | No Precip | 0 |
| July 28, 2024 | No Precip | 0 |
| July 29, 2024 | Rain | .76" |
| July 30, 2024 | Rain | .28" |
| July 31, 2024 | No Precip | 0 |
| Date | Type of Precip | Amount |
| June 1, 2024 | Rain | .49" |
| June 2, 2024 | No Precip | 0 |
| June 3, 2024 | Rain | 1.1" |
| June 4, 2024 | Rain | 1.05" |
| June 5, 2024 | Rain | .52" |
| June 6, 2024 | Rain | .42" |
| June 7, 2024 | No Precip | 0 |
| June 8, 2024 | No Precip | 0 |
| June 9, 2024 | No Precip | 0 |
| June 10, 2024 | No Precip | 0 |
| June 11, 2024 | Rain | .15" |
| June 12, 2024 | Rain | .23" |
| June 13, 2024 | No Precip | 0 |
| June 14, 2024 | No Precip | 0 |
| June 15, 2024 | Rain | .76" |
| June 16, 2024 | Rain | .81" |
| June 17, 2024 | Rain | 1.65" |
| June 18, 2024 | No Precip | 0 |
| June 19, 2024 | No Precip | 0 |
| June 20, 2024 | Rain | Trace |
| June 21, 2024 | Rain | .25" |
| June 22, 2024 | Rain | 1.64" |
| June 23, 2024 | Rain | .68" |
| June 24, 2024 | Rain | .15" |
| June 25, 2024 | Rain | 1.67" |
| June 26, 2024 | No Precip | 0 |
| June 27, 2024 | No Precip | 0 |
| June 28, 2024 | Rain | .67" |
| June 29, 2024 | Rain | .41" |
| June 30, 2024 | No Precip | 0 |
| Date | Type of Precip | Amount |
| May 1, 2024 | No Precip | 0 |
| May 2, 2024 | Rain | 1.5" |
| May 3, 2024 | Rain | .10" |
| May 4, 2024 | Rain | .25" |
| May 5, 2024 | No Precip | 0 |
| May 6, 2024 | No Precip | 0 |
| May 7, 2024 | Rain | .49" |
| May 8, 2024 | No Precip | 0 |
| May 9, 2024 | No Precip | 0 |
| May 10, 2024 | Rain | .15" |
| May 11, 2024 | No Precip | 0 |
| May 12, 2024 | Rain | .45" |
| May 13, 2024 | No Precip | 0 |
| May 14, 2024 | No Precip | 0 |
| May 15, 2024 | No Precip | 0 |
| May 16, 2024 | Rain | .95" |
| May 17, 2024 | No Precip | 0 |
| May 18, 2024 | No Precip | 0 |
| May 19, 2024 | Rain | .18" |
| May 20, 2024 | Rain | .32" |
| May 21, 2024 | Rain | .70" |
| May 22, 2024 | Rain | .15" |
| May 23, 2024 | Rain | .31" |
| May 24, 2024 | Rain | .14" |
| May 25, 2024 | No Precip | 0 |
| May 26, 2024 | Rain | .19" |
| May 27, 2024 | Rain | .35" |
| May 28, 2024 | Rain | .30" |
| May 29, 2024 | No Precip | 0 |
| May 30, 2024 | No Precip | 0 |
| May 31, 2024 | No Precip | 0 |
| Date | Type of Precip | Amount |
| April 1, 2024 | No Precip | 0 |
| April 2, 2024 | Snow | 4.5" |
| April 3, 2024 | Snow | Flurries |
| April 4, 2024 | Snow | Trace |
| April 5, 2024 | No Precip | 0 |
| April 6, 2024 | No Precip | 0 |
| April 7, 2024 | Rain | .25" |
| April 8, 2024 | Rain | .29" |
| April 9, 2024 | Rain | .12" |
| April 10, 2024 | No Precip | 0 |
| April 11, 2024 | Rain | .12" |
| April 12, 2024 | No Precip | 0 |
| April 13, 2024 | Rain | .45" |
| April 14, 2024 | No Precip | 0 |
| April 15, 2024 | No Precip | 0 |
| April 16, 2024 | Rain | .15" |
| April 17, 2024 | Rain | .55" |
| April 18, 2024 | No Precip | 0 |
| April 19, 2024 | No Precip | 0 |
| April 20, 2024 | No Precip | 0 |
| April 21, 2024 | No Precip | 0 |
| April 22, 2024 | Rain | .15" |
| April 23, 2024 | Rain | .10" |
| April 24, 2024 | No Precip | 0 |
| April 25, 2024 | No Precip | 0 |
| April 26, 2024 | Rain | .12" |
| April 27, 2024 | Rain | .20" |
| April 28, 2024 | Rain | 1.05" |
| April 29, 2024 | Rain | .25" |
| April 30, 2024 | Rain | .51" |
| Date | Type of Precip | Amount |
| March 1, 2024 | No Precip | 0 |
| March 2, 2024 | No Precip | 0 |
| March 3, 2024 | Rain | .85" |
| March 4, 2024 | Rain / Snow | .26" / Trace |
| March 5, 2024 | No Precip | 0 |
| March 6, 2024 | No Precip | 0 |
| March 7, 2024 | No Precip | 0 |
| March 8, 2024 | No Precip | 0 |
| March 9, 2024 | No Precip | 0 |
| March 10, 2024 | No Precip | 0 |
| March 11, 2024 | No Precip | 0 |
| March 12, 2024 | No Precip | 0 |
| March 13, 2024 | No Precip | 0 |
| March 14, 2024 | No Precip | 0 |
| March 15, 2024 | No Precip | 0 |
| March 16, 2024 | No Precip | 0 |
| March 17, 2024 | Flurries | Trace |
| March 18, 2024 | Flurries | Trace |
| March 19, 2024 | No Precip | 0 |
| March 20, 2024 | Flurries | Trace |
| March 21, 2024 | No Precip | 0 |
| March 22, 2024 | Snow | 3" |
| March 23, 2024 | No Precip | 0 |
| March 24, 2024 | Snow | 6.5" |
| March 25, 2024 | Snow / Rain | 1" / .51 |
| March 26, 2024 | Rain | .21 |
| March 27, 2024 | Flurries | 0 |
| March 28, 2024 | No Precip | 0 |
| March 29, 2024 | Rain | .42" |
| March 30, 2024 | No Precip | 0 |
| March 31, 2024 | No Precip | 0 |
| Date | Type of Precip | Amount |
| February 1, 2024 | No Precip | 0 |
| February 2, 2024 | No Precip | 0 |
| February 3, 2024 | No Precip | 0 |
| February 4, 2024 | No Precip | 0 |
| February 5, 2024 | No Precip | 0 |
| February 6, 2024 | No Precip | 0 |
| February 7, 2024 | No Precip | 0 |
| February 8, 2024 | Rain | .10" |
| February 9, 2024 | Snow | 0.5" |
| February 10, 2024 | Flurries | 0 |
| February 11, 2024 | No Precip | 0 |
| February 12, 2024 | No Precip | 0 |
| February 13, 2024 | Snow | 0.75" |
| February 14, 2024 | Snow | 2" |
| February 15, 2024 | Snow | 3.5" |
| February 16, 2024 | No Precip | 0 |
| February 17, 2024 | No Precip | 0 |
| February 18, 2024 | No Precip | 0 |
| February 19, 2024 | No Precip | 0 |
| February 20, 2024 | No Precip | 0 |
| February 21, 2024 | No Precip | 0 |
| February 22, 2024 | No Precip | 0 |
| February 23, 2024 | No Precip | 0 |
| February 24, 2024 | No Precip | 0 |
| February 25, 2024 | No Precip | 0 |
| February 26, 2024 | No Precip | 0 |
| February 27, 2024 | No Precip | 0 |
| February 28, 2024 | Snow | 1.5" |
| February 29, 2024 | No Precip | 0 |
| Date | Type of Precip | Amount |
| January 1, 2024 | Flurries | 0 |
| January 2, 2024 | No Precip | 0 |
| January 3, 2024 | Freezing Drizzle/Flurries | Trace |
| January 4, 2024 | Flurries | Trace |
| January 5, 2024 | Mist | Trace |
| January 6, 2024 | Snow | 2.5" |
| January 7, 2024 | Flurries | Trace |
| January 8, 2024 | No Precip | 0 |
| January 9, 2024 | Snow | 2" |
| January 10, 2024 | Flurries | 0 |
| January 11, 2024 | No Precip | 0 |
| January 12, 2024 | Snow | 4" |
| January 13, 2024 | Snow | 1.5" |
| January 14, 2024 | No Precip | 0 |
| January 15, 2024 | No Precip | 0 |
| January 16, 2024 | Flurries | Trace |
| January 17, 2024 | No Precip | 0 |
| January 18, 2024 | No Precip | 0 |
| January 19, 2024 | Snow | Trace |
| January 20, 2024 | Snow | Trace |
| January 21, 2024 | No Precip | 0 |
| January 22, 2024 | No Precip | 0 |
| January 23, 2024 | Snow | Trace |
| January 24, 2024 | No Precip | 0 |
| January 25, 2024 | Freezing Mist | Trace |
| January 26, 2024 | Mist | .05" |
| January 27, 2024 | Mist | Trace |
| January 28, 2024 | Flurries | 0 |
| January 29, 2024 | No Precip | 0 |
| January 30, 2024 | Flurries | Trace |
| January 31, 2024 | No Precip | 0 |
| Date | Type of Precip | Amount |
| December 1, 2023 | No Precip | 0 |
| December 2, 2023 | No Precip | 0 |
| December 3, 2023 | Snow | 1" |
| December 4, 2023 | No Precip | 0 |
| December 5, 2023 | Snow | 0.5" |
| December 6, 2023 | No Precip | 0 |
| December 7, 2023 | No Precip | 0 |
| December 8, 2023 | No Precip | 0 |
| December 9, 2023 | Snow | 1" |
| December 10, 2023 | Snow | 0.5" |
| December 11, 2023 | No Precip | 0 |
| December 12, 2023 | Flurries | 0 |
| December 13, 2023 | No Precip | 0 |
| December 14, 2023 | No Precip | 0 |
| December 15, 2023 | No Precip | 0 |
| December 16, 2023 | Rain | .49" |
| December 17, 2023 | Snow | .5" |
| December 18, 2023 | Flurries | Trace |
| December 19, 2023 | No Precip | 0 |
| December 20, 2023 | No Precip | 0 |
| December 21, 2023 | No Precip | 0 |
| December 22, 2023 | No Precip | 0 |
